top of page
Indulgent
Decadent
Luxurious
cakes
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
​
-
Strawberry Wedding Cake
-
Lemon Wedding Cake
-
Carrot Cake
-
Karen's OooLaLa Cake
-
Mom's Sour Cream Chocolate Cake
-
German Chocolate - (8" ONLY)
-
Waldorf Red Velvet Cake
house cakes flavors
sheet cakes
full sheet cake - 24x18
Serves 40+ 159.00 GF 189.00
half sheet cake - 12x18
Serves 20+ 89.00 GF 104.00
quarter sheet cake
Serves 12+ 59.00 GF 74.00
house cakes (Round)
6" Serves 4-6 29.00 GF 34.00
8" Serves 6-8 39.00 GF 49.00
10" Serves 12+ 59.00 GF 69.00
12" Serves 16+ 99.00 GF 114.00
14" Serves 20+ 129.00 GF 144.00
16" Serves 30+ 159.00 GF 184.00


bottom of page